Precise measurement of the $D_s^+$ lifetime at Belle II
Category: Physics / performance paper
Tags:
| Principal Authors | Aman Sangal, Alan Schwartz |
|---|---|
| Date | 2023-10-25 |
| Working group | Charm |
| Belle II Number | BELLE2-PUB-PH-2023-015 |
| Abstract | We measure the lifetime of the $D_s^+$ meson using a data sample of 207 fb$^{-1}$ collected by the Belle II experiment running at the SuperKEKB asymmetric-energy $e^+ e^-$ collider. The lifetime is determined by fitting the decay-time distribution of a sample of $116\times 10^3$$D_s^+\rightarrow\phi\pi^+$ decays. Our result is $\tau^{}_{D^+_s} = (499.5\pm 1.7\pm 0.9)$ fs, where the first uncertainty is statistical and the second is systematic. This result is significantly more precise than previous measurements. |
| ArXiv | https://arxiv.org/abs/2306.00365 |
| Inspire | https://inspirehep.net/literature/2664554 |
| DOI | 10.1103/PhysRevLett.131.171803 |
| Reference | Phys.Rev.Lett. 131, 171803 (2023) |
| Bibtex | @article{Belle-II:2023eii,
author = "Adachi, I. and others",
collaboration = "Belle-II",
title = "{Precise Measurement of the Ds+ Lifetime at Belle II}",
eprint = "2306.00365",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle-Preprint-2023-007, KEK-Preprint-2023-5, UCHEP-23-03, Belle Preprint 2023-007, KEK Preprint 2023-5, Univ. Cincinnati
preprint UCHEP-23-03",
doi = "10.1103/PhysRevLett.131.171803",
journal = "Phys. Rev. Lett.",
volume = "131",
number = "17",
pages = "171803",
year = "2023"
}
|
| Journal | Phys.Rev.Lett. |
Files
-
BELLE2-PUB-PH-2023-015.pdf (versions: 1)
latest upload: 2025-03-10