Measurement of the energy dependence of the $e^+ e^{\mathstrut -}\to B\bar{B}$, ${B}\bar{B}{}^*$ and ${B}{}^*\bar{B}{}^*$ cross sections at Belle II
Category: Physics / performance paper
Tags:
| Principal Authors | Alexander Bondar, Roman Mizuk, Sergey Privalov |
|---|---|
| Date | 2024-10-15 |
| Working group | Quarkonium |
| Belle II Number | BELLE2-PUB-PH-2023-016 |
| Abstract | We report measurements of the $e^+e^- \to B\bar{B}$, $B\bar{B}{}^*$, and $B^*\bar{B}{}^*$ cross sections at four energies, 10653, 10701, 10746 and 10805 MeV, using data collected by the Belle~II experiment. We reconstruct one $B$ meson in a large number of hadronic final states and use its momentum to identify the production process. In the first $2-5$ MeV above $B^*\bar{B}{}^*$ threshold, the $e^+e^- \to B^*\bar{B}{}^*$ cross section increases rapidly. This may indicate the presence of a pole close to the threshold. |
| ArXiv | https://arxiv.org/abs/2405.18928 |
| Inspire | https://inspirehep.net/literature/2791218 |
| DOI | 10.1007/JHEP10(2024)114 |
| Reference | JHEP 10, 114 (2024) |
| Bibtex | @article{Belle-II:2024niz,
author = "Adachi, I. and others",
collaboration = "Belle-II",
title = "{Measurement of the energy dependence of the e$^{+}$e$^{−}${\textrightarrow}$ B\overline{B} $, $ B{\overline{B}}^{\ast } $, and $ {B}^{\ast }{\overline{B}}^{\ast } $ cross sections at Belle II}",
eprint = "2405.18928",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2024-016, KEK Preprint 2024-12",
doi = "10.1007/JHEP10(2024)114",
journal = "JHEP",
volume = "10",
pages = "114",
year = "2024"
}
|
| Journal | JHEP |
Files
-
BELLE2-PUB-PH-2023-016.pdf (versions: 1)
latest upload: 2025-03-10