Measurement of the $\Lambda_c^+$ lifetime
Category: Physics / performance paper
Tags:
| Principal Authors | Jake Bennett, Angelo Di Canto, Nisar Nellikunnummel |
|---|---|
| Date | 2023-02-16 |
| Working group | Charm |
| Belle II Number | BELLE2-PUB-PH-2022-010 |
| Abstract | An absolute measurement of the $Λ^{+}_c$ lifetime is reported using $Λ_c^+\rightarrow pK^-π^+$ decays in events reconstructed from data collected by the Belle II experiment at the SuperKEKB asymmetric-energy electron-positron collider. The total integrated luminosity of the data sample, which was collected at center-of-mass energies at or near the $Υ(4S)$ resonance, is $207.2~\mbox{fb}^{-1}$. The result, $τ(Λ^{+}_c) = 203.20 \pm 0.89 \,\mathrm{(stat)} \pm 0.77 \,\mathrm{(syst)}$ fs, is the most precise measurement to date and is consistent with previous determinations. |
| ArXiv | https://arxiv.org/abs/2206.15227 |
| Inspire | https://inspirehep.net/literature/2103917 |
| DOI | 10.1103/PhysRevLett.130.071802 |
| Reference | Phys.Rev.Lett. 130, 071802 (2023) |
| Bibtex | @article{Belle-II:2022ggx,
author = "Abudin{\'e}n, F. and others",
collaboration = "Belle-II",
title = "{Measurement of the {\ensuremath{\Lambda}}c+ Lifetime}",
eprint = "2206.15227",
archivePrefix = "arXiv",
primaryClass = "hep-ex",
reportNumber = "Belle II Preprint 2022-003, KEK Preprint 2022-13",
doi = "10.1103/PhysRevLett.130.071802",
journal = "Phys. Rev. Lett.",
volume = "130",
number = "7",
pages = "071802",
year = "2023"
}
|
| Journal | Phys.Rev.Lett. |
Files
-
BELLE2-PUB-PH-2022-010.pdf (versions: 1)
latest upload: 2025-03-10