Measurement of $BF$, $f_L$ and $CP$ asymmetries in $B^0 \to \rho^+\rho^-$ decays and constraints on $\phi_2$ at Belle II
Category: Physics / performance paper, Visibility: Latest Version Public
Tags: Run 1
| Authors | Yu Nakazawa, Ryogo Okubo | 
|---|---|
| Date | 2025-04-07 | 
| Working group | Time Dependent CP Violation | 
| Belle II Number | BELLE2-PUB-PH-2025-015 | 
| ArXiv | https://arxiv.org/abs/2412.19624 | 
| Inspire | https://inspirehep.net/literature/2863319 | 
| Journal | Phys.Rev.D | 
| Authorship confirmation page | https://authors.belle2.org/#69 | 
| Analysis | Measurement of $BF$, $f_L$ and $CP$ asymmetries in $B^0 \to \rho^+\rho^-$ decays and constraints on $\phi_2$ at Belle II | 
Files
- 
    
    
      BELLE2-PUB-PH-2025-015.pdf (versions: 1)
      
latest upload: 2025-04-07